O Ring 3/32\'\' x 1 3/4\'\' (BS132) 70 Shore Image 1

  • O Ring 3/32\'\' x 1 3/4\'\' (BS132) 70 Shore 1
O Ring 3/32\'\' x 1 3/4\'\' (BS132) 70 Shore - Image 3

O Ring 3/32'' x 1 3/4'' (BS132) 70 Shore

Make: 65

S.1930

Weight: 0.00kg
O'Ring - 3/32'' x 1 3/4'' View Product Specifications
View Suitable For View OEM Part Numbers
Product Specifications

Specifications

O'Ring - 3/32'' x 1 3/4''
Sparex
Barcode 128
S.1930
Barcode EAN13
5023495019307
Brand
Sparex
BS No.
132
Nominal I.D. (ins)
1 3/4
Nominal Section (ins)
3/32
Related products
Agripak 48 pcs.O Ring Assortment - ImperialS.4579https://75025d40dd58ab042ef4-3509ef0b9210fbf84c18b36ced24de7a.ssl.cf3.rackcdn.com/imagelibrary_sml/4579_pic1.jpgSparexO'Ring - 1/6'' - 1/8'' Qty 48Compak 505 pcs.O Ring Assortment - ImperialS.68049https://75025d40dd58ab042ef4-3509ef0b9210fbf84c18b36ced24de7a.ssl.cf3.rackcdn.com/imagelibrary_sml/68049_pic1.jpgSparexContains
50 pcs. (7/32'' x 1/16'') - S.1901
50 pcs. (1/4'' x 1/16'') - S.1902
50 pcs. (5/16'' x 1/16'') - S.1903
50 pcs. (3/8'' x 1/16'') - S.1904
30 pcs. (7/16'' x 1/16'') - S.1905
30 pcs. (1/2'' x 1/16'') - S.1906
20 pcs. (5/8'' x 1/16'') - S.1908
10 pcs. (3/4'' x 15/16'') - S.1916
20 pcs. (7/16'' x 3/32'') - S.1917
20 pcs. (1/2'' x 3/32'') - S.1918
20 pcs. (9/16'' x 3/32'') - S.1919
20 pcs. (5/8'' x 3/32'') - S.1920
20 pcs. (1 1/16'' x 3/32'') - S.1921
20 pcs. (3/4'' x 3/32'') - S.1922
15 pcs. (1 3/16'' x 3/32'') - S.1923
10 pcs. (7/8'' x 3/32'') - S.1924
10 pcs. (1 3/16'' x 3/32'') - S.1928
10 pcs. (1 3/4'' x 3/32'') - S.1930
10 pcs. (1 3/16'' x 1/8'') - S.1932
10 pcs. (7/8'' x 1/8'') - S.1933
10 pcs. (1 1/16'' x 1/8'') - S.1936
10 pcs. (2 1/8'' x 1/8'') - S.1948
5 pcs. (2 x 3/16'') - S.1955
5 pcs. (2 5/8'' x 3/16'') - S.1960
S.4579, S.68049
Shore Hardness
70
Tariff Code
4016930090
Suitable For Make/Model

Suitable For Make/Model

This product is not associated with any particular make or model
OEM Part Numbers

Oem Part Numbers

Massey Ferguson
831907M1
Catalogue Pages

Catalogue Pages